|
|
|
Black Belts granted by Mr. Hogan and Hudson Kenpo
|
1st Degree Black |
2nd Degree Black |
3rd Degree Black |
Mr. Shawn Campbell | December 1994 | December 1997 | June 2002 |
Miss Carly Hogan | December 1994 | December 1997 |
|
Mr. Brian Baker | December 1994 | December 1997 |
|
Mr. Mike Heiner | December 1994 |
|
|
Mr. Peter Hugh | December 1996 |
|
|
Mr. Craig Putnam | June 1999 |
|
|
Mr. Kevin Hines | June 1999 |
|
|
Mrs. Dee Hogan | June 2000 | December 2002 | December 2006 |
Mr. Jim Murphy | June 2000 | June 2003 | December 2006 |
Miss Sharon Meredith | June 2000 | December 2002 | See footnote. |
Mr. Jerry Mahon | June 2000 | December 2002 |
|
Mr. Brian Putnam | June 2000 |
|
|
Mr. John Morin | December 2002 | June 2005 |
|
Miss Colleen Hagerty | December 2002 |
|
|
Mrs. Janice Raccio | June 2003 | December 2006 |
|
Mr. Bill Phillips | June 2003 |
|
|
Mr. Ken Parker | June 2005 |
|
|
Mr. Martin Edo | December 2006 |
|
|
Mr. Michael Atkinson | December 2006 | June 2009 |
|
Mrs. Sharon Celani | June 2008 |
|
|
Miss Alex Celani | June 2008 |
|
|
Mr. Michael Bernard | December 2008 |
|
|
Mr. Daniel Raccio | December 2008 |
|
|
Mrs. Suzanne Poole | June 2009 |
|
|
Mr. Peter Tessitore | June 2009 |
|
|
Mr. David Poole | June 2009 |
|
|
Mr. Sean Harnois | June 2009 |
|
|
Mr. Jason Smith | June 2009 |
|
|
* Miss Meredith was recognized with a posthumous 3rd degree black belt in December 2006; a rank for which she had received all of the required material.
|